F.Y.B.Com. (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II |
1.1 | Accountancy and Financial Management - I | 2.1 | Accountancy and Financial Management - II |
1.2 | Commerce - I | 2.2 | Commerce - II |
1.3 | Business Economics - I | 2.3 | Business Economics - II |
1.4 | Business Communication - I | 2.4 | Business Communication - II |
1.5 | Foundation Course - I | 2.5 | Foundation Course - II |
1.6 | Mathematical & Statistical Techniques - I | 2.6 | Mathematical & Statistical Techniques - II |
S.Y.B.Com. (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
3.1 | Accountancy and Financial Management III | 4.1 | Accountancy and Financial Management - IV |
3.2 | Financial Accounting and Auditing V | 4.2 | Financial Accounting and Auditing VI |
3.3 | Commerce III | 4.3 | Commerce IV |
3.4 | Business Economics III | 4.4 | Business Economics IV |
3.5 | Advertising I OR Company Secretarial Practice I |
4.5 | Advertising II OR Company Secretarial Practice II |
3.6 | Foundation Course - III | 4.6 | Foundation Course - IV |
3.7 | Business Law I | 4.7 | Business Law II |
T.Y.B.Com. (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester V | Sr.No. | Semester VI |
5.1 | Group A**
|
6.1 |
Group A**
|
5.2 | Commerce V | 6.2 | Commerce VI |
5.3 | Business Economics - Paper V | 6.3 | Business Economics - Paper VI |
5.4 |
Any two courses from the following*** :
|
6.4 | Any two courses from the following*** :
|